translated from Spanish: Coronavirus in Argentina: 24,065 new cases and 526 deaths recorded

The Nation’s Ministry of Health reported 24,065 new coronavirus infections nationwide, bringing the number of cases recorded since the beginning of the pandemic to 4,447,701. This day there were 91,307 that yielded a positivity rate of 26.35%. 
Buenos Aires 8414 | 1835719
CABA 1454 | 462903
Catamarca 261 | 33891
Chaco 641 | 76300
Chubut 249 | 70593
Currents 607 | 65646
Cordoba 3033 | 407658
Entre Ríos 995 | 109382
Formosa 322 | 45147
Jujuy 309 | 35555
La Pampa 374 | 52770
La Rioja 157 | 21944
Mendoza 651 | 139189
Missions 190 | 25494
Neuquénm214 | 101191
Rio Negro 355 | 84035
Jump 560 | 60683
San Juan 303 | 50018
St. Louis 344 | 65303
Santa Cruz 134 | 55389
Santa Fe 1955 | 404515
Santiago del Estero 413 | 58881
Tierra del Fuego 55 | 29714
Tucumán 2075 | 155781

The health ministry’s evening report recorded 526 deaths in the last 24 hours. At the moment, the death toll stands at 93,668. There are currently 6,636 people in intensive care, a number that has been declining for several weeks after the peak in late May and early June. The ICU system is 69.2% occupied at the national level and 66.3% at the AMBA.

Original source in Spanish

Related Posts

Add Comment